<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Building the Perfect Bag &#124; Basic Terminology	</title>
	<atom:link href="https://mindbodydisc.com/basic-disc-golf-terminology/feed/" rel="self" type="application/rss+xml" />
	<link>https://mindbodydisc.com/basic-disc-golf-terminology/</link>
	<description>Disc Golf Blog</description>
	<lastBuildDate>Mon, 23 Apr 2018 03:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jane		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-4653</link>

		<dc:creator><![CDATA[Jane]]></dc:creator>
		<pubDate>Sun, 28 Aug 2016 01:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-4653</guid>

					<description><![CDATA[I&#039;m just learning to play disc golf (and loving it!)
Thank you for explaining all of this - it really helped me begin to understand some of the terms I keep hearing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just learning to play disc golf (and loving it!)<br />
Thank you for explaining all of this &#8211; it really helped me begin to understand some of the terms I keep hearing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mind Body Disc		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3990</link>

		<dc:creator><![CDATA[Mind Body Disc]]></dc:creator>
		<pubDate>Mon, 23 May 2016 23:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3990</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3987&quot;&gt;AmargosaMountain&lt;/a&gt;.

This particular part of the post is referring to the specific terms &quot;low speed stability&quot; and &quot;high speed stability&quot; as it relates to disc flight. When using those two specific terms (not just the word &quot;stable&quot; alone, which does mean exactly what you describe and what I describe earlier in the post), &quot;low speed stability&quot; does refer to how much the disc fades when it slows down.

I wish it was called &quot;low speed overstability&quot;, but it&#039;s not so I have to deal with the predominant terminology that&#039;s out there.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3987">AmargosaMountain</a>.</p>
<p>This particular part of the post is referring to the specific terms &#8220;low speed stability&#8221; and &#8220;high speed stability&#8221; as it relates to disc flight. When using those two specific terms (not just the word &#8220;stable&#8221; alone, which does mean exactly what you describe and what I describe earlier in the post), &#8220;low speed stability&#8221; does refer to how much the disc fades when it slows down.</p>
<p>I wish it was called &#8220;low speed overstability&#8221;, but it&#8217;s not so I have to deal with the predominant terminology that&#8217;s out there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AmargosaMountain		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3987</link>

		<dc:creator><![CDATA[AmargosaMountain]]></dc:creator>
		<pubDate>Mon, 23 May 2016 17:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3987</guid>

					<description><![CDATA[You wrote &quot;the higher the low speed stability, the more fade a disc will have.&quot; Are you sure you didn&#039;t get this reversed? You&#039;re saying a disc with a lot of low speed stability will fade hard. In all the other areas, &quot;stability&quot; is connected with flying in a straight line, so why reverse it here? 

It seems to make more sense to say putters tend to be very low speed stable, while drivers like a Predator or Firebird aren&#039;t very low speed stable at all, doesn&#039;t it?]]></description>
			<content:encoded><![CDATA[<p>You wrote &#8220;the higher the low speed stability, the more fade a disc will have.&#8221; Are you sure you didn&#8217;t get this reversed? You&#8217;re saying a disc with a lot of low speed stability will fade hard. In all the other areas, &#8220;stability&#8221; is connected with flying in a straight line, so why reverse it here? </p>
<p>It seems to make more sense to say putters tend to be very low speed stable, while drivers like a Predator or Firebird aren&#8217;t very low speed stable at all, doesn&#8217;t it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mind Body Disc		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3585</link>

		<dc:creator><![CDATA[Mind Body Disc]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 02:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3585</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3571&quot;&gt;Steve Rankin, PDGA # 59838&lt;/a&gt;.

Hey Steve,

Hyzer and Anhyzer refer to the angle of the disc. They don&#039;t actually refer to how that angle is achieved. Some do it with wrist. Some do it with arm. Some do it by the angle of their upper body. Some do it with all three.

Ideally, as long as you are controlling the nose angle of the disc (always keeping the disc flat to slightly nose down), it doesn&#039;t really matter how you achieve the hyzer or anhyzer angle as long as you can do it with consistency.

Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3571">Steve Rankin, PDGA # 59838</a>.</p>
<p>Hey Steve,</p>
<p>Hyzer and Anhyzer refer to the angle of the disc. They don&#8217;t actually refer to how that angle is achieved. Some do it with wrist. Some do it with arm. Some do it by the angle of their upper body. Some do it with all three.</p>
<p>Ideally, as long as you are controlling the nose angle of the disc (always keeping the disc flat to slightly nose down), it doesn&#8217;t really matter how you achieve the hyzer or anhyzer angle as long as you can do it with consistency.</p>
<p>Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Rankin, PDGA # 59838		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3571</link>

		<dc:creator><![CDATA[Steve Rankin, PDGA # 59838]]></dc:creator>
		<pubDate>Sat, 19 Mar 2016 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3571</guid>

					<description><![CDATA[I have a question about hyzer and anhyzer.  In this article you show a stick figure showing that hyzer is pointing the edge away from your body down with the arm and the same with anhyzer, using the arm to point this edge up.  The wrist angle didn&#039;t look like it changed.  I know that these are just stick figures so can&#039;t really show a comprehensive depiction of what you was relaying.  But for some reason I always thought the the angles (hyzer or anhyzer) were done with the wrist and not the arm.  Please comment.  Thanks, Steve Rankin, Old Man Disc Golf]]></description>
			<content:encoded><![CDATA[<p>I have a question about hyzer and anhyzer.  In this article you show a stick figure showing that hyzer is pointing the edge away from your body down with the arm and the same with anhyzer, using the arm to point this edge up.  The wrist angle didn&#8217;t look like it changed.  I know that these are just stick figures so can&#8217;t really show a comprehensive depiction of what you was relaying.  But for some reason I always thought the the angles (hyzer or anhyzer) were done with the wrist and not the arm.  Please comment.  Thanks, Steve Rankin, Old Man Disc Golf</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mind Body Disc		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3524</link>

		<dc:creator><![CDATA[Mind Body Disc]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3524</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3521&quot;&gt;Barry Fischer&lt;/a&gt;.

Thanks Barry. I thought about weight as a factor, but the problem is that weight does not have a consistent impact on flight characteristics. There is a misconception that lower weight discs are more understable and that&#039;s actually not true across the board. Two examples that I actually own are the air Enforcer and the air Trespass. Both of those discs are more overstable than their normal weight counterparts.

Lower weight discs are great for reducing arm fatigue and I&#039;m a big fan of using them for that reason. They are also easier to get up to speed (which may account for their difference in flight more than the actual weight itself) for some players. I will be addressing weight in this series of articles for sure.

Thanks for the feedback, Barry, it&#039;s appreciated!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3521">Barry Fischer</a>.</p>
<p>Thanks Barry. I thought about weight as a factor, but the problem is that weight does not have a consistent impact on flight characteristics. There is a misconception that lower weight discs are more understable and that&#8217;s actually not true across the board. Two examples that I actually own are the air Enforcer and the air Trespass. Both of those discs are more overstable than their normal weight counterparts.</p>
<p>Lower weight discs are great for reducing arm fatigue and I&#8217;m a big fan of using them for that reason. They are also easier to get up to speed (which may account for their difference in flight more than the actual weight itself) for some players. I will be addressing weight in this series of articles for sure.</p>
<p>Thanks for the feedback, Barry, it&#8217;s appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Fischer		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3521</link>

		<dc:creator><![CDATA[Barry Fischer]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 18:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3521</guid>

					<description><![CDATA[Hi there!  It&#039;s Barry #706.  We haven&#039;t talked for awhile.  I enjoyed this post.  It&#039;s nice to see - hear - someone getting the flight patterns and explaining them so well.  One thing you might add since you describe so well the effect of speed when thrown by different people.  There is also the weight factor.  Which is why I often carry three of the same disc.  All different weights.  I like the way a Mamba feels in my hand.  I have an &#039;old man&#039;s - noodle arm.&#039;  So, I have one Mamba that weighs about 152 gms - my throw flat and turn right disc - one 163 gms   throw flat and fade left - one 168 gms throw anhyzer and it will still come back with a good fade.  Again, I enjoy reading your &#039;posts.&#039;  Keep it up.  If you ever want to &#039;talk&#039; my number is 360.275.**** email me and I&#039;ll include my number  - pacific time.  Barry OMOC]]></description>
			<content:encoded><![CDATA[<p>Hi there!  It&#8217;s Barry #706.  We haven&#8217;t talked for awhile.  I enjoyed this post.  It&#8217;s nice to see &#8211; hear &#8211; someone getting the flight patterns and explaining them so well.  One thing you might add since you describe so well the effect of speed when thrown by different people.  There is also the weight factor.  Which is why I often carry three of the same disc.  All different weights.  I like the way a Mamba feels in my hand.  I have an &#8216;old man&#8217;s &#8211; noodle arm.&#8217;  So, I have one Mamba that weighs about 152 gms &#8211; my throw flat and turn right disc &#8211; one 163 gms   throw flat and fade left &#8211; one 168 gms throw anhyzer and it will still come back with a good fade.  Again, I enjoy reading your &#8216;posts.&#8217;  Keep it up.  If you ever want to &#8216;talk&#8217; my number is 360.275.**** email me and I&#8217;ll include my number  &#8211; pacific time.  Barry OMOC</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mind Body Disc		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3506</link>

		<dc:creator><![CDATA[Mind Body Disc]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 17:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3506</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3505&quot;&gt;Jared Terry&lt;/a&gt;.

Thanks Jared!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3505">Jared Terry</a>.</p>
<p>Thanks Jared!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jared Terry		</title>
		<link>https://mindbodydisc.com/basic-disc-golf-terminology/#comment-3505</link>

		<dc:creator><![CDATA[Jared Terry]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 15:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://mindbodydisc.com/?p=3700#comment-3505</guid>

					<description><![CDATA[Fantastic article!  Thanks so much for taking the time to put this together and help to clarify so many of the misconceptions and misused terms for this great sport we all love!]]></description>
			<content:encoded><![CDATA[<p>Fantastic article!  Thanks so much for taking the time to put this together and help to clarify so many of the misconceptions and misused terms for this great sport we all love!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mindbodydisc.com @ 2026-06-18 15:19:44 by W3 Total Cache
-->